Admissions | Faculty | Contact Us | Jobs | Monarch
Crop Sciences |
| 321 210th Ave. Monmouth, Illinois 61462 Phone & Fax: (309) 734-7459 |
Eric A. Adee Pr. Research Specialist e-mail: adee@uiuc.edu |
Marty Johnson Farm Foreman |
| APRIL WEATHER: | Soil Temperature (oF) | |||
| Air Temp. (oF) | Humidity (%) | 4" (Bare) | 4" (Sod) | |
| Monthly Average High | 67.4 | 88.4 | 61.6 | 56.6 |
| Monthly Average Low | 43.5 | 34.9 | 50.6 | 50.2 |
| Observed High (date) | 86(14) | 100(2) | 82(15) | 65(15) |
| Observed Low (date) | 28(8) | 19(20) | 39(5,6) | 41(5) |
| Month | Monthly Total |
Monthly Departure from Average |
Since January 1 Total Accumulation |
Since January 1 Total Departure |
|
| January | 2.91 | +1.38 | 2.91 | +1.38 | |
| February | 0.36 | - 1.01 | 3.27 | +0.37 | |
| March | 4.17 | +1.21 | 7.44 | +1.58 | |
| April | 3.21 | - 0.46 | 10.65 | +1.12 | |
Some of our later planted corn (April 27) has taken 11 days to emerge, which is as long as our first planted corn (April 6). All of the corn was planted by May 4, with the exception of the last planting date which will be planted near the end of May in a study. Emergence has been fairly uniform and stands appear to be good. With the cooler temperatures crop development has been slow.
The only soybeans emerged are those planted early (April 21). Soybean planting is nearing the end at NWRC, though temperatures in the lower 40's haven�t generated much urgency in finishing planting. The wheat is just beginning to head and the stands look very good. Oats are more than 6 inches tall and beginning to grow quickly.
We have the most research projects being conducted this year at NWRC since I came 10 years ago. To give a brief overview, we have 6 studies looking at different variables interacting with N rates on corn. There are at least 5 studies looking at management of soybean cyst nematode. Corn population is a variable being studied in 4 studies. Corn rootworm management is being evaluated in 5 different studies. We welcome any questions about any of the studies, and have listed the researchers to contact at the U of I.
| Urbana-Weeds | June 21, 8:00 AM | Dixon Springs | Aug. 3, 8:00 AM | |
| DeKalb-Weeds | July 6, 5:00 PM | Urbana | Aug. 17, 7:00 AM | |
| Brownstown | July 27, 9:00 AM | Orr Center | Aug. 21, 4:00 PM | |
| DeKalb | Aug. 1, 4:00 PM | Monmouth | Aug. 22, 8:00 AM |
Following are the dates and times set for field days at the U of I research centers for this growing season. Make a note on your calendar for those of interest, and look for more information on specific topic through the various media outlets closer to the dates.
| Title | Investigator | Duration | Funding |
|---|---|---|---|
| Variety Trials | |||
| Commercial Corn Hybrid Trial | R. Esgar, D. Joos, B. Henry | annual | entry fees |
| Corn Hybrid Trial following Corn | R. Esgar, D. Joos, B. Henry | annual | entry fees |
| Conventional Soybean Variety Trial | R. Esgar, D. Joos, B. Henry | annual | entry fees |
| Roundup Ready Soybean Variety Trial | R. Esgar, D. Joos, B. Henry | annual | entry fees |
| SDS Screening of Soybean Varieties | W. Pedersen, K. Ames | 2003-2006 | ISPOB |
| Oat Variety Trial | F. Kolb, N. Smith, E. Adee | annual | Hatch |
| Greenstem of Soybean Variety Selection | G. Hartman, C. Hill | 2006 | ISPOB |
| White Mold Variety Trial | R. Bowen | 2006 | |
| Fertility | |||
| N Rates for Continuous and Rotated Corn | R. Hoeft, E. Nafziger, E. Adee | 1981-indefinite | FREC |
| Interaction of Roundup and Mn on Soybean Yield | S. Ebelhar, Adee, M. Johnson | 2004-2006 | FREC |
| Fall and Spring Applied N rates on Wheat | Adee, Paul, Johnson, Ebelhar | 2003-2006 | FREC |
| WCR Management & N-rate on Corn | M. Gray, R. Estes, D. Bakken | 2005-2006 | |
| N Rates at Different Populations of Corn | E. Nafziger, Adee, Johnson | 2005- | |
| Corn Residue Removal and N Rate | J. Coulter, Nafziger, Adee | 2006- | |
| Corn Grain Quality with N Rate, Population and Hybrid | F. Below, M. Ruffo, | 2006 | FREC |
| AgroFresh 1-MCP on Corn and Soybeans | F. Below, M. Uribelarrea | 2006 | AgroFresh |
| Micronutrient Seed Treatments on Corn and Soybeans | Nafziger/Adee/Johnson | 2006 | Stoller |
| In-Furrow and 2x2 of X-Tra Power on Corn and Sb | Nafziger/Adee/Johnson | 2006 | Stoller |
| Cultural Practices | |||
| Corn-Corn-Soybean Rotation | E. Nafziger, Adee, Johnson | 2002- | Pioneer |
| Fertility, Tillage and Population for Continuous Corn | E. Nafziger, Adee, Johnson | 2005- | FREC |
| Bioassay of Fall Residue Treatments for Corn | E. Nafziger, Adee, Johnson | 2006 | |
| Crop Rotation Study with Corn, Soybean and Wheat | E. Nafziger, Adee, Johnson | 1996-indefinite | Hatch |
| Tillage Rotation | M. Wander | 1997-2006 | |
| Effect of Tillage Depth on Corn | Adee, Johnson | 2005- | Hatch |
| Corn Planting Date and Population | E. Nafziger, Adee, Johnson | 2005- | |
| Yield Accumulation of Corn | E. Nafziger, Adee, Johnson | 2005- | |
| Foliar Application and Soybean Maturity | E. Nafziger, Adee, Johnson | 2006 | |
| Soybean Planting Rate in 15" No-till | Adee/Johnson | 2006 | |
| Pest Management | |||
| Corn Rootworm Insecticides Comparison | K. Steffey, M. Gray, R. Estes | 1983-indefinite | |
| Comparison of RwBt Hybrids | K. Steffey, M. Gray, R. Estes | 2006 | Monsanto |
| RwBt vs. Insecticide Demonstration | Adee/Johnson | 2006 | |
| Headline on Corn | Adee/Johnson | 2006 | |
| Soybean Aphid Movement | D. Voegtlin | 2001-2006 | C-Far |
| Bioassay Soybean Cyst Nematode Management with Moderately Resistant Varieties | E. Adee, M. Johnson | 2005-2006 | Pioneer |
| Effect of Annual Ryegrass on SCN | Morrison/Niblack/Adee | 2006 | |
| Soybean Cyst Nematode and Planting Treatments | T. Niblack, | 2005-2006 | Syngentia |
| Seed Treatment on Soybeans | W. Pedersen | 2006 | Syngentia |
| Wheat Fungicide Study on Scab | E. Adee, L, Paul | 2003- | USWBSI |
| Fungicides/Insecticides on Soybeans | W. Pedersen, K. Ames | 2005- | ISPOB |
| Economics of RwBt vs. non-Bt Corn | E. Adee, M. Johnson | 2006 | |
| Effect of Timing & Severity of Defoliation on Soybean | E. Nafziger, Adee, Johnson | 2005- | |
| Sentinel Plots for Soybean Rust | E. Adee, M. Johnson | 2005- | |
| Spore Trap for Soybean Rust | Adee, Johnson | 2005- | |
| Stewarts Wilt Evaluation on Sweet Corn Varieties | J. Pataky | 2006 | |
| RR & Greenstem on Soybean | R. Bowen, C. Hill | 2006 | |
| Investigator | Phone | Investigator | Phone | |||
|---|---|---|---|---|---|---|
| Eric Adee | 309-734-7459 | adee@uiuc.edu | Fred Kolb | 217-244-6148 | f-kolb@uiuc.edu | |
| Keith Ames | 217-351-5723 | kaames@uiuc.edu | Jim Morrison | 815-397-7714 | morrison@uiuc.edu | |
| Robert Dunker | 217-244-5444 | r-dunker@uiuc.edu | Emerson Nafziger | 217-333-4424 | ednaf@uiuc.edu | |
| Steve Ebelhar | 618-695-2790 | sebelhar@uiuc.edu | Terry Niblack | 217-244-5940 | tniblack@uiuc.edu | |
| Ralph Esgar | 217-333-1194 | r-esgar@uiuc.edu | Jerald Pataky | 217-333-6606 | j-pataky@uiuc.edu | |
| Ron Estes | 217-333-6652 | restes@uiuc.edu | Lyle Paul | 815-824-2029 | lylepaul@uiuc.edu | |
| Mike Gray | 217-333-6652 | m-gray4@uiuc.edu | Wayne Pedersen | 217-333-3847 | whitemold@uiuc.edu | |
| Robert Hoeft | 217-333-4424 | rhoeft@uiuc.edu | Kevin Steffey | 217-333-6652 | steffey@uiuc.edu | |
| Glen Hartman | 217-244-3258 | ghartman@uiuc.edu | Dave Voegtlin | 217-244-2152 | dvoegtli@uiuc.edu | |
| Brian Henry | 217-333-1194 | bhenry1@uiuc.edu | Michelle Wander | 217-333-9471 | mwander@uiuc.edu | |
| Darin Joos | 217-333-1194 | joos@uiuc.edu |
| Department of Crop Sciences (Site Map) College of Agricultural, Consumer, and Environmental Sciences University of Illinois at Urbana-Champaign |
Crop Sciences CSG
E-mail site problems to the webmaster |