Admissions | Faculty | Contact Us | Jobs | Monarch
Crop Sciences |
Eric A. Adee, |
321 210th Ave. Phone & Fax: |
Marty Johnson, |
Volume 23:3
| Air Temp. (°F) | Humidity (%) | Soil Temperature | ||
4" (Bare) |
4" (Sod) |
|||
| -----(F)----- | ||||
| Monthly Average High | 52.5 | 89.2 | 44.6 | 42.7 |
| Monthly Average Low | 33.9 | 45.3 | 39.3 | 38.3 |
| Observed High (date) | 69(25,28) | 97 (8) | 58 (28-30) | 58 (29) |
| Observed Low (date) | 15(12) | 20 (21) | 30 (21) | 30 (1) |
| Month | Monthly Total | Monthly Departure from Average |
Since January 1 Total Accumulation |
Since January 1 Total Departure |
|---|---|---|---|---|
| January | 0.32 | -1.30 | 0.32 | -1.30 |
| February | 0.65 | -1.07 | 0.97 | -2.37 |
| March | 2.89 | -0.04 | 3.86 | -2.33 |
Following is a list of research project currently planned for NWRC in 2004. A few new studies have been added this year. In addition to the Corn Hybrid Trial, which is planted following soybeans, there will be a separate Corn Hybrid Trial following Corn which will probably have fewer hybrids entered. Effect of Tillage Depth on Corn will compare no-till with chisel plow, sub-soiler, and shallow tillage with an Aerway. Another study will look at Grape Collaspis Control with Treated Seed Corn, which could include other secondary pests as well. There are several studies looking at different aspects of Western Corn Rootworm to help develop answers to manage the variant that lays eggs in soybeans, which, according to researchers, could be a problem in our area in a couple of years. If you have any questions about any of these studies, please feel free to contact any of the researchers listed below. A table with contact information for the primary investigator is included.
This newsletter is published in an effort to give those with an interest in agribusiness updates on agricultural research conducted at NWRC. Suggestions to improve this newsletter are welcome. Please feel free to inform others who may be interested in this information. There is no subscription fee for either the hard copy or e-mail version of the newsletter, though donations do help keep this information available. If interested in making a donation for support of this newsletter, make checks payable to the University of Illinois, and send to NWRC using the address listed at the top of the page. Thank you for your support.
| Title | Investigator | Duration | Funding |
|---|---|---|---|
| Variety Trials | |||
| Commercial Corn Hybrid Trial | R. Esgar, D. Joos, B. Henry | annual | entry fees |
| Corn Hybrid Trial following Corn | R. Esgar, D. Joos, B. Henry | annual | entry fees |
| Conventional Soybean Variety Trial | R. Esgar, D. Joos, B. Henry | annual | entry fees |
| Roundup Ready Soybean Variety Trial | R. Esgar, D. Joos, B. Henry | annual | entry fees |
| SDS Screening of Soybean Varieties | G. Hartman, W. Pedersen | 2003-2004 | |
| Oat Variety Trial | F. Kolb/E. Adee | annual | Hatch |
| Fertility | |||
| N Rates for Continuous and Rotated Corn | R.Hoeft/E.Nafziger/E. Adee | 1981-indefinite | FREC |
| Recovery of N By Oat Covercrop | G. Bollero/E. Adee | 2004 | |
| Interaction of Roundup and Mn on Soybean Yield | S. Ebelhar, Adee, M. Johnson | 2004-2006 | FREC |
| Fall and Spring Applied N Rates on Wheat | E.Adee, L. Paul, M. Johnson | 2003-2005 | FREC |
| Split Applications of Spring Applied N on Wheat | E. Adee, M. Johnson | 2003-2005 | Hatch |
| Cultural Practices | |||
| Optimum Population for Rootworm Bt Corn | E. Nafziger, Adee,. Johnson | 2004 | |
| Corn-Corn-Soybean Rotation | E. Nafziger, E. Adee, Johnson | 2004 | Pioneer |
| Fertility, Tillage and Population for Continuous Corn | E. Nafziger, Adee,. Johnson | 2004 | FREC |
| Residue Management for Continuous Corn | E. Nafziger, Adee,. Johnson | 2004 | Monsanto |
| Bioassay of Fall Residue Treatments for Corn | E. Nafziger, Adee,. Johnson | 2004 | Monsanto |
| Crop Rotation Study with Corn, Soybean and Wheat | E. Nafziger, Adee, Johnson | 1996-indefinite | Hatch |
| Soy Row Width & Planting Date | E. Adee, M. Johnson | 2004 | |
| Tillage Rotation | M. Wander | 1997-2004 | NRI |
| Effect of Tillage Depth on Corn | E. Nafziger, Adee, Johnson | 2004 | |
| Pest Management | |||
| Soybean Planting Date and Timing of Weed Control | E. Nafziger/E. Adee, Johnson | 2002-2004 | ISPOB |
| Grape Collaspis Control with Treated Seed Corn | Montgomery, Curless, Roegge,Young, Adee | 2004 | Extension |
| Western Corn Rootworm in Corn | D. Onstad | 2004 | |
| Breeding for WCR Resistance for Corn | M. Bohn, K. Steffey, M. Gray | 2003-2004 | |
| Corn Rootworm Insecticides Comparison | K. Steffey, M. Gray, R. Estes | 1983-indefinite | |
| W C R Beetle Movement from Corn into Soybean | E. Levine, J. Spencer, Johnson | 1998-2004 | C-Far |
| Effect of Wheat and Soybeans on Egg-laying Behavior of Western Corn Rootworm Beetle | Gray, Schroeder, Ratcliffe | 2002-2004 | C-Far |
| Bioassay of Rotational Crops for Management of WCR | Gray, Schroeder, Ratcliffe | 2004 | C-Far |
| Soybean Aphid Movement | D. Voegtlin | 2001-2004 | C-Far |
| Soybean Cyst Nematode Management with Moderately Resistant Varieties | E. Adee,M. Johnson | 2001-2004 | Pioneer |
| Soybean Cyst Nematode and Planting Treatments | T. Niblack, T. Jackson | 2004 | Syngentia |
| Brown Stem Rot Infection by Pathotypes | D. Malvich | 2003 | ISPOB |
| Greenstem of Soybean and Planting Date | G. Hartman, C. Hill | 2004 | ISPOB |
| BSR and Soybean Planting Date | G. Hartman, M. Miles | 2004 | ISPOB |
| Bioassay of Intercropped Soybeans to Manage SCN | T. Niblack, E. Adee | 2004 | IPM |
| Soybean Seed Treatments in Tilled and No-tilled Soil | D. Malvich | 2004 | |
| Wheat Fungicide Study on Scab | Malvick, Adee | 2004 | USWBSI |
| Economics of Bt vs. non-Bt Corn | E. Adee, M. Johnson | 2004 | |
| Investigator | Phone | Investigator | Phone | |||
|---|---|---|---|---|---|---|
| Eric Adee | 309-734-7459 | adee@uiuc.edu | Dean Malvick | 217-265-5166 | dmalvick@uiuc.edu | |
| German Bollero | 217-333-8395 | gbollero@uiuc.edu | Matt Montgomery | 217-782-4617 | mpmontgo@uiuc.edu | |
| Robert Dunker | 217-244-5444 | r-dunker@uiuc.edu | Emerson Nafziger | 217-333-4424 | ednaf@uiuc.edu | |
| Steve Ebelhar | 618-695-2790 | sebelhar@uiuc.edu | Terry Niblack | 217-244-5940 | tniblack@uiuc.edu | |
| Ralph Esgar | 217-333-1194 | r-esgar@uiuc.edu | Dave Onstad | 217-333-6820 | onstad@uiuc.edu | |
| Ron Estes | 217-333-6652 | restes@uiuc.edu | Lyle Paul | 815-824-2029 | lylepaul@uiuc.edu | |
| Mike Gray | 217-333-6652 | m-gray4@uiuc.edu | Wayne Pedersen | 217-333-3847 | wpederse@uiuc.edu | |
| Robert Hoeft | 217-333-4424 | rhoeft@uiuc.edu | Sue Ratcliffe | 217-333-9656 | sratclif@uiuc.edu | |
| Glen Hartman | 217-244-3258 | ghartman@uiuc.edu | Kevin Steffey | 217-333-6652 | steffey@uiuc.edu | |
| Darin Joos | 217-333-1194 | joos@uiuc.edu | Dave Voegtlin | 217-244-2152 | dvoegtli@uiuc.edu | |
| Fred Kolb | 217-244-6148 | f-kolb@uiuc.edu | Michelle Wander | 217-333-9471 | mwander@uiuc.edu | |
| Eli Levine | 217-333-6826 | e-levine@uiuc.edu | ||||
| Department of Crop Sciences (Site Map) College of Agricultural, Consumer, and Environmental Sciences University of Illinois at Urbana-Champaign |
Crop Sciences CSG
E-mail site problems to the webmaster |