| Species | Code | 2n | Standard-PI | Genome | Distribution |
|---|---|---|---|---|---|
| Subgenus Glycine | |||||
| G. albicans Tind. & Craven | ALB | 40 | --- | II | Australia |
| G. arenaria Tind. | ARE | 40 | 505204 | HH | Australia |
| G. argyrea Tind. | ARG | 40 | 505151 | A2A2 | Australia |
| G. canescens F.J. Herm. | CAN | 40 | 440932 | AA | Australia |
| G. clandestina Wendl. | CLA | 40 | 440958 | A1A1 | Australia |
| G. curvata Tind. | CUR | 40 | 505166 | C1C1 | Australia |
| G. cyrtoloba Tind. | CYR | 40 | 440962 | CC | Australia |
| G. falcata Benth. | FLA | 40 | 505179 | FF | Australia |
| G. hirticaulis Tind. & Craven | HIR | 40, 80 | --- | H1H1 | Australia |
| G. lactovirens Tind. & Craven | LAC | 40 | --- | I1I1 | Australia |
| G. latifolia (Benth.) Newell & Hymowitz |
LAT | 40 | 378709 | B1B1 | Australia |
| G. latrobeana (Meissn.) Benth. | LTR | 40 | 483196 | A3A3 | Australia |
| G. microphylla (Benth.) Tind. | MIC | 40 | 440956 | BB | Australia |
| G. pindanica Tind. & Craven | PIN | 40 | --- | H2H2 | Australia |
| G. tabacina (Labill.) Benth. | TAB | 40 | 373990 | B2B2 | Australia |
| TAB | 80 | --- | Complex1 | Australia, West Central and SP Islands | |
| G. tomentella Hayata | TOM | 38 | 440998 | EE | Australia |
| TOM | 40 | 505222 | DD2 | Australia, PNG | |
| TOM | 78 | --- | Complex3 | Australia, PNG | |
| TOM | 80 | --- | Complex4 | Australia, PNG, Philippines, Taiwan | |
| Subgenus Soja (Moench) F.J. Herm. | |||||
| G. soja Sieb. & Zucc. | SOJ | 40 | 81762 | GG | China, Russia, Taiwan, Japan, Korea |
| G. max (L.) Merr. | MAX | 40 | --- | GG | Cultigen |
designed by Aaron Trask